A. GENERAL INFORMATION
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DIKSHANT INTERNATIONAL SCHOOL, HALDWANI |
2 | AFFILIATION NO. | 3530455 |
3 | SCHOOL CODE | 81676 |
4 | SOCIETY NAME | DIKSHANT EDUCATION SOCIETY |
5 | COMPLETE ADDRESS WITH PIN CODE | UDAILALPUR, RTO ROAD, HALDWANI PO- ANANDPUR (263139) DISTT. NAINITAL, UTTARAKHAND |
6 | PRINCIPAL NAME & QUALIFICATION | MR. ROOPAK PANDEY M.A. B.Ed. |
7 | SCHOOL EMAIL ID | dikshantschool2017@gmail.com, dikshant.office@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7465908159,8476040098 |
B. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/ INFORMATION | VIEW |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/ UPGRADATION/ EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS
SR NO. | DOCUMENTS/ INFORMATION | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS XII
SR NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 23 | 23 | 100% | |
2 | 2022-2023 | 24 | 24 | 100% |
RESULT CLASS X
SR NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 50 | 50 | 100% | |
2 | 2022-2023 | 44 | 44 | 100% | |
3 | 2021-2022 | 29 | 29 | 100% | |
4 | 2020-2021 | 13 | 13 | 100% | |
5 | 2019-2020 | 10 | 10 | 100% |
D. STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. ROOPAK PANDEY |
2 | TOTAL NO. OF TEACHERS | 49 |
PGT | 17 | |
TGT | 14 | |
PRT | 17 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Prabhleen Saluja |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Hema Garia |
E. SCHOOL INFRASTRUCTURE
SR NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6330 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 (1248 SQ. MTR ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 (306 SQ. MTR) |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=_Q_f7mQhXw8 |